SSBA - Tournament Results
Position Angler Fish Caught Total Weight Big Fish Penalty Bonus Points Total Points
               
1 Doug Gaskill 3 7.69 4.68 0.00 21.00 28.69
2 Kyle Gibson 2 7.00 *5.36* 0.00 18.00 25.00
3 Mark Fisher 1 1.93 1.93 0.00 15.00 16.93
4 Dick Fleischman 1 1.74 1.74 0.00 13.00 14.74
5 James Johnson 1 1.51 1.51 0.00 11.00 12.51
6 Tom Pooler 1 1.02 0.00 0.00 9.00 10.02
** Mike Van Natta 0 0.00 0.00 0.00 1.00 1.00
** Matt Lisiewski 0 0.00 0.00 0.00 1.00 1.00
** Ted Felix 0 0.00 0.00 0.00 1.00 1.00
** Darren Parke 0 0.00 0.00 0.00 1.00 1.00
** Jim Helton 0 0.00 0.00 0.00 1.00 1.00
** Tom Fisher 0 0.00 0.00 0.00 1.00 1.00
** Luc Drouin 0 0.00 0.00 0.00 1.00 1.00
** Eric Ocampo 0 0.00 0.00 0.00 1.00 1.00
** Alan Wise 0 0.00 0.00 0.00 1.00 1.00
** Larry Crim 0 0.00 0.00 0.00 1.00 1.00
** Gabriel Jones 0 0.00 0.00 0.00 1.00 1.00
Silver State Bass Anglers
Established 1975 - 35 Years of Conservation and Sportsmanship
Extreme Sports Team

February Tournament Results -  Lake Mohave, 6:00A.M. - 4:00P.M.