SSBA - Overall Points Standings
2010 SSBA Angler of the Year Standings
                 
Position + / - Angler Jan. Mtg. Jan. Tourney Feb. Mtg. Feb. Tourney   Total
                 
1   Mark Fisher 5.00 16.60 5.00 16.93   43.53
2   Eric Ocampo* 5.00 24.98 5.00 1.00   35.98
3   Jim Helton (NB) 5.00 20.37 5.00 1.00   31.37
4   Kyle Gibson (NB) 0.00 0.00 5.00 25.00   30.00
5   Doug Gaskill* 0.00 1.00 0.00 28.69   29.69
6   Dick Fleischman (NB) 5.00 0.00 5.00 14.74   24.74
7   James Johnson (NB) 5.00 0.00 5.00 12.51   22.51
8   Tom Pooler 5.00 1.00 5.00 10.02   21.02
T9   Alan Wise 5.00 1.00 5.00 1.00   12.00
T9   Matt Lisiewski 5.00 1.00 5.00 1.00   12.00
T9   Mike Van Natta 5.00 1.00 5.00 1.00   12.00
T9   Larry Crim 5.00 1.00 5.00 1.00   12.00
T9   Ted Felix 5.00 1.00 5.00 1.00   12.00
T14   Luis Alvarez (NB) 5.00 1.00 5.00 0.00   11.00
T14   Tom Fisher 5.00 0.00 5.00 1.00   11.00
T16   Gabriel Jones (NB) 0.00 0.00 5.00 1.00   6.00
T16   Darren Parke (NB) 0.00 0.00 5.00 1.00   6.00
T16   Curtis Traupman 5.00 1.00 0.00 0.00   6.00
19   Sue Legrand (NB) 5.00 0.00 0.00 0.00   5.00
20   Luc Druoin (NB) 0.00 0.00 0.00 1.00   1.00
**   Don Sollberger 0.00 0.00 0.00 0.00   0.00
**   Harold Spelts (NB) 0.00 0.00 0.00 0.00   0.00
                 
2010 SSBA Non-Boater of the Year Standings
                 
1   Jim Helton 5.00 20.37 5.00 1.00   31.37
2   Kyle Gibson 0.00 0.00 5.00 25.00   30.00
3   Dick Fleischman 5.00 0.00 5.00 14.74   24.74
4   James Johnson 5.00 0.00 5.00 12.51   22.51
5   Luis Alvarez 5.00 1.00 5.00 0.00   11.00
T6   Darren Parke 0.00 0.00 5.00 1.00   6.00
T6   Gabriel Jones 0.00 0.00 5.00 1.00   6.00
8   Sue Legrand 5.00 0.00 0.00 0.00   5.00
9 Luc Druoin 0.00 0.00 0.00 1.00 1.00
**   Harold Spelts 0.00 0.00 0.00 0.00   0.00
* Denotes Tournament Wins
(NB) Denotes Non-Boater
Silver State Bass Anglers
Established 1975 - 35 Years of Conservation and Sportsmanship
Extreme Sports Team