SSBA - Overall Points Standings
2010 SSBA Angler of the Year Standings
   
Position Angler 1Q10 April Mtg. April Tourney May Mtg. May Tourney June Mtg. June Tourney Total
   
1 Mark Fisher* 68.89 5.00 36.11 5.00 31.29 5.00 27.91 179.20
2 Eric Ocampo** 63.44 5.00 23.01 5.00 46.10 5.00 31.64 179.19
3 Jim Helton (NB) 39.36 0.00 0.00 5.00 41.51 5.00 19.61 110.48
4 Gabiel Jones (NB) 24.00 5.00 12.09 0.00 33.94 5.00 16.91 96.94
5 Don Sollberger 31.04 5.00 0.00 5.00 23.11 5.00 25.14 94.29
6 Kyle Gibson (NB) 36.00 5.00 5.77 0.00 25.43 5.00 10.38 87.58
7 Ted Felix 32.00 5.00 28.27 5.00 0.00 5.00 12.02 87.29
8 Tom Pooler 32.18 5.00 4.20 5.00 29.15 0.00 5.07 80.60
9 Matt Lisiewski 19.00 5.00 11.07 5.00 12.51 5.00 22.99 80.57
10 Brian Ogden 0.00 0.00 25.34 5.00 37.41 5.00 6.89 79.64
11 Doug Gaskill** 69.35 0.00 0.00 5.00 0.00 0.00 0.00 74.35
12 James Johnson (NB) 30.53 5.00 6.49 0.00 21.58 0.00 0.00 63.60
13 Alen Wise 22.08 5.00 8.56 5.00 9.45 5.00 5.67 60.76
14 Phil Romito 0.00 0.00 16.53 5.00 20.37 5.00 4.86 51.76
15 Larry Crim 19.00 5.00 0.00 5.00 0.00 5.00 9.11 43.11
16 Luis Alvarez (NB) 11.00 5.00 18.54 0.00 0.00 5.00 0.00 39.54
17 Luc Druoin (NB) 1.00 0.00 31.27 0.00 7.25 0.00 0.00 39.52
18 Darren Parke (NB) 14.03 5.00 1.95 0.00 5.29 5.00 7.00 38.27
19 Dave Naugle* 0.00 0.00 0.00 0.00 0.00 0.00 34.70 34.70
20 Dick Fleischman (NB) 29.74 0.00 0.00 0.00 0.00 0.00 0.00 29.74
21 Sue Legrand (NB) 15.55 0.00 0.00 0.00 7.29 0.00 0.00 22.84
22 Mike Van Natta 17.00 0.00 0.00 0.00 0.00 0.00 0.00 17.00
23 Tom Fisher 11.00 0.00 0.00 0.00 0.00 0.00 0.00 11.00
24 Curtis Traupman 6.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
25 Darren Styles 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
** Harold Spelts (NB) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                   
                   
2010 SSBA Non-Boater of the Year Standings
   
1 Jim Helton 39.36 0.00 0.00 5.00 41.51 5.00 19.61 110.48
2 Gabriel Jones 24.00 5.00 12.09 0.00 33.94 5.00 16.91 96.94
3 Kyle Gibson 36.00 5.00 5.77 0.00 25.43 5.00 10.38 87.58
4 James Johnson 30.53 5.00 6.49 0.00 21.58 0.00 0.00 63.60
5 Luis Alvarez 11.00 5.00 18.54 0.00 0.00 5.00 0.00 39.54
6 Luc Druoin 1.00 0.00 31.27 0.00 7.25 0.00 0.00 39.52
7 Darren Parke 14.03 5.00 1.95 0.00 5.29 5.00 7.00 38.27
8 Dick Fleischman 29.74 0.00 0.00 0.00 0.00 0.00 0.00 29.74
9 Sue Legrand 15.55 0.00 0.00 0.00 7.29 0.00 0.00 22.84
10 Darren Styles 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
** Harold Spelts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silver State Bass Anglers
Established 1975 - 35 Years of Conservation and Sportsmanship
Extreme Sports Team